
| Full | Unlimited Golf 7 Days a week | |
| Single | $1,200.00 | |
| Husband & Wife | $1,700.00 | |
| Family | $2,000.00 | (Children must be 17 years old or younger by Jan 1) |
| Comprehensive | Unlimited Golf & Cart 7 days a week | |
| Single | $2,000.00 | |
| Husband & Wife | $2,700.00 | |
| Weekday | Golf & Cart weekdays only (Excludes Holidays) | |
| Single | $1,400.00 | |
| Husband & Wife | $2,000.00 | |
| Junior | $300.00 | Golf 7 days Weekdays anytime, Weekends after 12:00 p.m. |
| Range | ||
| Individual | $125.00 | |
| Family | $200.00 | |
| Handicap Fee included in all memberships except for range membership. | ||
| All memberships run Jan 1 through Dec 31. | ||
| Payment can be made in full by Jan. 1st or in 2 payments. Half by Jan. 1st and half by April 1st. | ||
| The above rates are subject to change. | ||
| Mambers agree to abide by the rules and regulations of Quail Valley Golf Club. | ||

© 2012 Quail Valley Golf Course | 901 Teeter Road | Littlestown, PA 17340 | (717) 359-8453
Designed and Hosted by 1-2-1 Marketing